Riverside Transit Agency voluntarily provides the latest compensation information for its administrative staff, coach operators and mechanics. As an Agency funded by taxpayer dollars, we have a proud history of transparency, accountability and dedication that not only defines us but also drives our success.
We work hard to provide a world-class transportation system for our valued customers. Since 1977, RTA has evolved to become the premier transit agency in Riverside County thanks largely to the diversity of our team that drives everything we do whether it’s behind the wheel, in the shop or in the office.
In compliance with AB 2040, please see below for the current year or download a PDF.
ADMINISTRATIVE EMPLOYEES
HOURLY RATE SCHEDULE FOR 07/01/2022 - 06/30/2023
Position Title | Time Base | Rate |
Customer Information Clerk, On-Call | Hourly | $15.50 |
Customer Information Clerk, Full-Time | Hourly | $16.50 |
Customer Information Clerk, On-Call Lead | Hourly | $16.50 |
Currency Processor | Hourly | $17.50 |
ANNUAL SALARY SCHEDULE FOR 07/01/2022 - 06/30/2023
Position Title | Time Base | Minimum | Mid | Maximum |
Receptionist | Annual | $36,462 | $42,843 | $49,224 |
Customer Information Clerk, Senior Lead | Annual | $36,462 | $42,843 | $49,224 |
Human Resources (HR) Clerk | Annual | $40,154 | $48,184 | $56,215 |
Revenue Clerk | Annual | $40,154 | $48,184 | $56,215 |
Surveillance Clerk | Annual | $40,154 | $48,184 | $56,215 |
Transit Clerk | Annual | $40,154 | $48,184 | $56,215 |
Human Resources (HR) Technician | Annual | $44,591 | $53,509 | $62,427 |
Contract Operations Specialist | Annual | $44,591 | $53,509 | $62,427 |
Surveillance Specialist | Annual | $44,591 | $53,509 | $62,427 |
Accounts Payable (AP) Specialist | Annual | $49,029 | $58,834 | $68,640 |
Community Relations Coordinator | Annual | $49,029 | $58,834 | $68,640 |
Marketing Coordinator | Annual | $49,029 | $58,834 | $68,640 |
Buyer | Annual | $53,471 | $65,503 | $77,534 |
Accountant | Annual | $59,999 | $73,500 | $86,999 |
Customer Information Supervisor | Annual | $59,999 | $73,500 | $86,999 |
Risk Management Specialist | Annual | $59,999 | $73,500 | $86,999 |
Clerk of the Board/Executive Assistant | Annual | $64,134 | $80,168 | $96,202 |
Fleet Analyst | Annual | $64,134 | $80,168 | $96,202 |
Human Resources (HR) Specialist | Annual | $64,134 | $80,168 | $96,202 |
Intelligent Transportation System (ITS) Administrator | Annual | $64,134 | $80,168 | $96,202 |
Scheduling Analyst | Annual | $64,134 | $80,168 | $96,202 |
Assistant Contract Operations Manager | Annual | $68,394 | $85,493 | $102,591 |
Grants Financial Analyst | Annual | $68,394 | $85,493 | $102,591 |
Operations Analyst | Annual | $68,394 | $85,493 | $102,591 |
Operations Supervisor | Annual | $68,394 | $85,493 | $102,591 |
Storeroom Supervisor | Annual | $68,394 | $85,493 | $102,591 |
Benefits Administrator | Annual | $72,654 | $90,819 | $108,982 |
Contracts Administrator | Annual | $72,654 | $90,819 | $108,982 |
Facilities Supervisor | Annual | $72,654 | $90,819 | $108,982 |
Human Resources (HR) Generalist | Annual | $72,654 | $90,819 | $108,982 |
Payroll Administrator | Annual | $72,654 | $90,819 | $108,982 |
Planning Analyst | Annual | $72,654 | $90,819 | $108,982 |
Transit Safety & Security Manager | Annual | $72,654 | $90,819 | $108,982 |
Stops & Zones Supervisor | Annual | $72,654 | $90,819 | $108,982 |
Senior Contracts Administrator | Annual | $76,460 | $97,487 | $118,514 |
Training Manager | Annual | $76,460 | $97,487 | $118,514 |
Grants Manager | Annual | $82,732 | $105,483 | $128,234 |
Maintenance Supervisor | Annual | $82,732 | $105,483 | $128,234 |
Maintenance Supervisor/Trainer | Annual | $82,732 | $105,483 | $128,234 |
Sr. Facilities/Construction Project Manager | Annual | $82,732 | $105,483 | $128,234 |
Contract Operations Manager | Annual | $86,270 | $112,151 | $138,032 |
Human Resources (HR) Manager | Annual | $86,270 | $112,151 | $138,032 |
Information Technology (IT) Manager | Annual | $86,270 | $112,151 | $138,032 |
Maintenance Manager | Annual | $86,270 | $112,151 | $138,032 |
Media & Public Relations Manager | Annual | $86,270 | $112,151 | $138,032 |
Operations Manager | Annual | $86,270 | $112,151 | $138,032 |
Risk Manager | Annual | $86,270 | $112,151 | $138,032 |
Controller | Annual | $99,593 | $129,471 | $159,349 |
Director of Contracts | Annual | $108,781 | $144,135 | $179,489 |
Director of Risk Management | Annual | $108,781 | $144,135 | $179,489 |
Chief Technology Officer | Annual | $112,800 | $149,461 | $186,121 |
Chief Marketing Officer | Annual | $112,800 | $149,461 | $186,121 |
Director of Operations | Annual | $116,819 | $154,786 | $192,753 |
Chief Administrative Services Officer | Annual | $121,853 | $161,454 | $201,057 |
Director of Maintenance | Annual | $121,853 | $161,454 | $201,057 |
Director of Planning | Annual | $121,853 | $161,454 | $201,057 |
Chief Financial Officer | Annual | $127,887 | $169,451 | $211,014 |
Chief Operating Officer | Annual | $127,887 | $169,451 | $211,014 |
Chief Procurement & Logistics Officer | Annual | $127,887 | $169,451 | $211,014 |
ANNUAL SALARY SCHEDULE FOR 07/01/2022 - 12/31/2022
Position Title | Time Base | Salary | ||
Chief Executive Officer | Annual | $275,000 |
BARGAINING UNIT EMPLOYEES
HOURLY RATE SCHEDULE FOR 07/01/2022 - 08/31/2022
Position Title | Time Base | Step 1 | Step 2 | Step 3 | Step 4 |
Coach Operator | Hourly | 20.97 | 22.46 | 23.96 | 29.95 |
Position Title | Time Base | Rate |
A Body Mechanic | Hourly | $ 36.37 |
A Mechanic | Hourly | $ 36.37 |
Electronic Technician | Hourly | $ 36.37 |
B Body Mechanic | Hourly | $ 31.41 |
B Mechanic | Hourly | $ 31.41 |
Tire Servicer | Hourly | $ 31.41 |
C Mechanic | Hourly | $ 26.56 |
Property Maintainer | Hourly | $ 26.56 |
Servicer | Hourly | $ 22.48 |
Groundskeeper | Hourly | $ 22.48 |
Groundskeeper (Stops & Zones) | Hourly | $ 22.48 |
Parts Clerk | Hourly | $ 22.48 |
HOURLY RATE SCHEDULE FOR 09/01/2022 - 06/30/2023
Position Title | Time Base | Step 1 | Step 2 | Step 3 | Step 4 |
Coach Operator | Hourly | 21.60 | 23.14 | 24.68 | 30.85 |
Position Title | Time Base | Rate |
A Body Mechanic | Hourly | $ 37.46 |
A Mechanic | Hourly | $ 37.46 |
Electronic Technician | Hourly | $ 37.46 |
B Body Mechanic | Hourly | $ 32.35 |
B Mechanic | Hourly | $ 32.35 |
Tire Servicer | Hourly | $ 32.35 |
C Mechanic | Hourly | $ 27.36 |
Property Maintainer | Hourly | $ 27.36 |
Servicer | Hourly | $ 23.15 |
Groundskeeper | Hourly | $ 23.15 |
Groundskeeper (Stops & Zones) | Hourly | $ 23.15 |
Parts Clerk | Hourly | $ 23.15 |
Rates and salaries listed above represent employee base wages and do not include overtime, shift differential, special compensation, etc. These rates and salaries are reflected in the Human Resources Policies and Procedures, Section 3-7, "Compensation and Salary Administration".