Riverside Transit Agency voluntarily provides the latest compensation information for its administrative staff, coach operators and mechanics. As an Agency funded by taxpayer dollars, we have a proud history of transparency, accountability and dedication that not only defines us but also drives our success.
We work hard to provide a world-class transportation system for our valued customers. Since 1977, RTA has evolved to become the premier transit agency in Riverside County thanks largely to the diversity of our team that drives everything we do whether it’s behind the wheel, in the shop or in the office.
In compliance with AB 2040, please see below for the current year or download a PDF to access the hourly and annual salary information for RTA employees from July 1, 2015 through June 30, 2020.
ADMINISTRATIVE EMPLOYEES
HOURLY RATE SCHEDULE FOR 07/01/2020 - 06/30/2021
Position Title | Time Base | Rate |
Customer Information Clerk, On-Call | Hourly | $15.00 |
Customer Information Clerk, Full-Time | Hourly | $16.00 |
Customer Information Clerk, On-Call Lead | Hourly | $16.00 |
Currency Processor | Hourly | $17.00 |
ANNUAL SALARY SCHEDULE FOR 07/01/2020 - 06/30/2021
Position Title | Time Base | Minimum | Mid | Maximum |
ADA Certification Clerk | Annual | $34,978 | $41,099 | $47,220 |
Receptionist | Annual | $34,978 | $41,099 | $47,220 |
Customer Information Clerk, Senior Lead | Annual | $34,978 | $41,099 | $47,220 |
Accounts Payable Clerk | Annual | $38,519 | $46,223 | $53,927 |
Accounts Receivable Clerk | Annual | $38,519 | $46,223 | $53,927 |
Human Resources Clerk | Annual | $38,519 | $46,223 | $53,927 |
Surveillance Clerk | Annual | $38,519 | $46,223 | $53,927 |
Transit Clerk | Annual | $38,519 | $46,223 | $53,927 |
Administrative Assistant | Annual | $42,776 | $51,331 | $59,887 |
Contract Operations Specialist | Annual | $42,776 | $51,331 | $59,887 |
Surveillance Specialist | Annual | $42,776 | $51,331 | $59,887 |
Marketing Coordinator | Annual | $47,003 | $56,440 | $65,846 |
Revenue Account Coordinator | Annual | $47,003 | $56,440 | $65,846 |
Buyer | Annual | $51,295 | $62,837 | $74,379 |
Accountant | Annual | $57,557 | $70,508 | $83,458 |
Customer Information Supervisor | Annual | $57,557 | $70,508 | $83,458 |
Grants Financial Analyst | Annual | $57,557 | $70,508 | $83,458 |
Risk Management Specialist | Annual | $57,557 | $70,508 | $83,458 |
Clerk of the Board/Administrative Specialist | Annual | $61,524 | $76,905 | $92,286 |
Human Resources Specialist - Recruitment | Annual | $61,524 | $76,905 | $92,286 |
Fleet Analyst | Annual | $61,524 | $76,905 | $92,286 |
ITS Administrator | Annual | $61,524 | $76,905 | $92,286 |
Scheduling Analyst | Annual | $61,524 | $76,905 | $92,286 |
Assistant Contract Operations Manager | Annual | $65,611 | $82,014 | $98,416 |
Operations Analyst | Annual | $65,611 | $82,014 | $98,416 |
Operations Supervisor | Annual | $65,611 | $82,014 | $98,416 |
Storeroom Supervisor | Annual | $65,611 | $82,014 | $98,416 |
Systems Administrator | Annual | $65,611 | $82,014 | $98,416 |
Benefits Administrator | Annual | $69,698 | $87,122 | $104,546 |
Contracts Administrator | Annual | $69,698 | $87,122 | $104,546 |
Grants Financial Administrator | Annual | $69,698 | $87,122 | $104,546 |
Payroll Administrator | Annual | $69,698 | $87,122 | $104,546 |
Planning Analyst | Annual | $69,698 | $87,122 | $104,546 |
Planning & Programming Specialist | Annual | $69,698 | $87,122 | $104,546 |
Transit Safety & Security Manager | Annual | $69,698 | $87,122 | $104,546 |
Stops/Zones Supervisor | Annual | $69,698 | $87,122 | $104,546 |
Budget Administrator | Annual | $73,348 | $93,519 | $113,691 |
Maintenance Supervisor | Annual | $73,348 | $93,519 | $113,691 |
Project Manager | Annual | $73,348 | $93,519 | $113,691 |
Senior Contracts Administrator | Annual | $73,348 | $93,519 | $113,691 |
Training Manager | Annual | $73,348 | $93,519 | $113,691 |
Government Affairs Manager | Annual | $79,365 | $101,190 | $123,015 |
Accounting Manager | Annual | $79,365 | $101,190 | $123,015 |
Assistant Operations Manager | Annual | $79,365 | $101,190 | $123,015 |
Maintenance Manager | Annual | $79,365 | $101,190 | $123,015 |
Sr. Facilities/Construction Project Manager | Annual | $79,365 | $101,190 | $123,015 |
Contract Operations Manager | Annual | $82,759 | $107,587 | $132,415 |
Contracts Manager | Annual | $82,759 | $107,587 | $132,415 |
Human Resources Manager | Annual | $82,759 | $107,587 | $132,415 |
Media & Public Relations Manager | Annual | $82,759 | $107,587 | $132,415 |
Operations Manager | Annual | $82,759 | $107,587 | $132,415 |
Risk Manager | Annual | $82,759 | $107,587 | $132,415 |
Controller | Annual | $95,540 | $124,202 | $152,864 |
Director of Contracts | Annual | $104,354 | $138,269 | $172,184 |
Director of Planning | Annual | $104,354 | $138,269 | $172,184 |
Director of Risk Management | Annual | $104,354 | $138,269 | $172,184 |
Director of Information Technology/Division Manager | Annual | $108,210 | $143,378 | $178,645 |
Director of Marketing | Annual | $108,210 | $143,378 | $178,645 |
Chief Administrative Services Officer | Annual | $116,893 | $154,883 | $192,874 |
Director of Maintenance | Annual | $116,893 | $154,883 | $192,874 |
Chief Financial Officer | Annual | $112,682 | $162,555 | $202,426 |
Chief Operations Officer | Annual | $112,682 | $162,555 | $202,426 |
Chief Procurement & Logistics Officer | Annual | $112,682 | $162,555 | $202,426 |
Chief Executive Officer | Annual | $304,947 | N/A | N/A |
BARGAINING UNIT EMPLOYEES
HOURLY RATE SCHEDULE FOR 07/01/2020 - 8/31/2020
Position Title | Time Base | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
Coach Operator | Hourly | $17.14 | $18.46 | $19.78 | $21.10 | $26.37 |
Position Title | Time Base | Rate |
A Body Mechanic | Hourly | $33.46 |
A Mechanic | Hourly | $33.46 |
Electronic Technician | Hourly | $33.46 |
B Body Mechanic | Hourly | $28.90 |
B Mechanic | Hourly | $28.90 |
Tire Servicer | Hourly | $28.90 |
C Mechanic | Hourly | $24.44 |
Property Maintainer | Hourly | $24.44 |
Servicer | Hourly | $20.69 |
Groundskeeper | Hourly | $20.69 |
Groundskeeper (Stops & Zones) | Hourly | $20.69 |
Parts Clerk | Hourly | $20.69 |
HOURLY RATE SCHEDULE FOR 09/01/2020 - 06/30/2021
Position Title | Time Base | Step 1 | Step 2 | Step 3 | Step 4 |
Coach Operator | Hourly | $20.16 | $20.60 | $23.04 | $28.80 |
Position Title | Time Base | Rate |
A Body Mechanic | Hourly | $34.97 |
A Mechanic | Hourly | $34.97 |
Electronic Technician | Hourly | $34.97 |
B Body Mechanic | Hourly | $30.20 |
B Mechanic | Hourly | $30.20 |
Tire Servicer | Hourly | $30.20 |
C Mechanic | Hourly | $25.54 |
Property Maintainer | Hourly | $25.54 |
Servicer | Hourly | $21.62 |
Groundskeeper | Hourly | $21.62 |
Groundskeeper (Stops & Zones) | Hourly | $21.62 |
Parts Clerk | Hourly | $21.62 |
Rates and salaries listed above represent employee base hourly wage and do not include overtime, shift differential, special compensation, etc. These rates and salaries are reflected in the Human Resources Policies and Procedures, Section 3-7, "Compensation and Salary Administration".